| Tower Height | 6 feet (72 inches) |
| Shipping Weight | 32 lbs. |
| Base Width | 27 inches |
| Max. Antenna Wind Area at tower top | 10 sq. ft. at 80 mph |
| Max. Antenna + Rotor + Mast weight | 150 lbs. |
| Tower Top Width | 5 inches |
| Rotor Plate location from Top | 41.5 inches (bottom shelf) |
| Maximum Mast Diameter | 2.5 inches |
| Maximum Mast Length | 7 feet (84 inches) |
| Rotor Mounting Options | Hy-Gain or Yaesu |
| Thrust Bearing Mounting Options | Yaesu GS-065 or GS-050 |
| Fixed (non-rotating) Mast Option | UMB-1 |
| Leg and shelf material | 6061-T6 aluminum (1/8″ thick x 2″ angle) |
| Foot material | 6061-T6 aluminum (1/4″ thick x 2″ angle) |
| X-Brace material | 6061-T6511 aluminum (1/8″ x 2″ flat) |
| Assembly Hardware | 1/4″-20 18-8 stainless steel |
| Foot to Leg hardware | 5/16″-18 18-8 stainless steel |
| Lockwashers/nylon locknuts | Yes |
| Holes Deburred | Yes |
| Part Edges Deburred | Yes |
| Climbable | Yes – with tower climbing belt or harness |


The IO-610 is perfect for small and moderate sized HF beam antennas such as the Hy-Gain Explorer-14, Hy-Gain TH3Mk2, Mosley CL33M, TA33M, TA34XL, KIO 5-band Hex Beam, Traffie Tech HX-5Bi, DX-Engineering HEXX beam, K4HEX hexagonal beam …
Copyright © 2024 Carlson Communications. All rights reserved.